- Women's
- Men's
- Girl's
- Boy's
- School Shoes
-
Brands
- Anatomic
- Ashwood Leather
- Caprice
- Chatham
- Clarks
- Ecco
- Fly London
- Free Spirit
- Gabor
- GRI Sport
- Josef Seibel
- Lazy Dogz
- Legero
- Lunar
- Merrell
- Pikolinos
- Pod
- Remonte
- R.Evolution
- Ricosta
- Rieker
- ROKA
- S.Oliver
- Salt-Water
- Shepherd
- Shoesme
- Skechers
- Softinos
- Start-Rite
- Tamaris
- Toni Pons
- Waldlaufer
- Westland
- Yokono
- Find Out More
- Sale
Clarks Evyn Bar K. Black Pat
Add content which will be shown in a popup across all product pages
Add content shared across all products or assign a metafield for unique product content
Add content shared across all products or assign a metafield for unique product content
Clarks Evyn Bar K. Black Pat
£50.00
£50.00
( / per )
Women's Footwear
UK |
EU |
FOOT LENGTH (millimetres) |
|
---|---|---|---|
2 | 35 | 212 | |
2½ | 35½ | 216 | |
3 | 36 | 221 | |
3½ | 36½ | 225 | |
4 | 37 | 229 | |
4½ | 37½ | 233 | |
5 | 38 | 237 | |
5½ | 38½ | 241 | |
6 | 39 | 246 | |
6½ | 40 | 250 | |
7 | 41 | 254 | |
7½ | 41½ | 258 | |
8 | 42 | 263 | |
8½ | 42½ | 267 | |
9 | 43 | 272 | |
WIDTH | |||
C | Narrow Fit | ||
D | Standard Fit | ||
E | Wide Fit | ||
EE | Extra Wide Fit |
Men's Footwear
UK | EU | FOOT LENGTH (millimetres) |
---|---|---|
5 | 38 | 237 |
5½ | 38½ | 241 |
6 | 39 | 246 |
6½ | 40 | 250 |
7 | 41 | 254 |
7½ | 41½ | 258 |
8 | 42 | 263 |
8½ | 42½ | 267 |
9 | 43 | 272 |
9½ | 44 | 276 |
10 | 45 | 280 |
10½ | 45½ | 285 |
11 | 46 | 289 |
11½ | 46½ | 293 |
12 | 47 | 298 |
12½ | 47½ | 302 |
13 | 48 | 306 |
13½ | 48½ | 310 |
14 | 49 | 314 |
14½ | 50 | 319 |
15 | 51 | 323 |
WIDTH | ||
G | Standard Fit | |
H | Wide Fit |
Kid's Footwear
UK | EU | FOOT LENGTH (millimetres) |
---|---|---|
2 | 101 | |
2½ | 105 | |
3 | 109 | |
3½ | 113 | |
4 | 20 | 117 |
4½ | 122 | |
5 | 21 | 126 |
5½ | 130 | |
6 | 22 | 134 |
6½ | 23 | 138 |
7 | 24 | 142 |
7½ | 147 | |
8 | 25 | 151 |
8½ | 26 | 155 |
9 | 27 | 159 |
9½ | 164 | |
10 | 28 | 168 |
10½ | 172 | |
11 | 29 | 176 |
11½ | 181 | |
12 | 30 | 185 |
12½ | 31 | 189 |
13 | 193 | |
13½ | 32 | 198 |
1 | 33 | 202 |
1½ | 206 | |
2 | 34 | 210 |
2½ | 35 | 214 |
3 | 219 | |
3½ | 36 | 223 |
4 | 37 | 227 |
4½ | 231 | |
5 | 38 | 236 |
5½ | 39 | 240 |
6 | 244 | |
6½ | 40 | 249 |
7 | 41 | 253 |
7½ | 257 | |
8 | 42 | 261 |
8½ | 265 | |
9 | 43 | 269 |
9½ | 44 | 274 |
10 | 45 | 278 |
WIDTH | ||
E | Narrow Fit | |
F | Standard Fit | |
G | Wide Fit | |
H | Extra Wide Fit |
School days stay stylish in Evyn Bar, a traditional T-bar silhouette that’s contemporised with an on-trend chunky sole. Clarks have crafted this pair with durable leather uppers that are tough enough to take on the day with confidence. And busy feet stay fresh for lunchtime, lessons and everything in between thanks to a little help from clever odour control technology in the lining.
- Durable black leather upper
- Padded collar and tongue for added comfort and support
- Adjustable buckle fastening lends a secure, custom fit
- Microban® odour control lining keeps shoes feeling fresh
- Lightweight, flex-grooved TR (thermoplastic rubber) sole with a TPER filler boasts a statement, outsized look and offers steady grip
Clarks Evyn Bar K. Black Pat
£50.00
£50.00
( / per )
Colour: Black
Size: 1
width: F